DL9101
General Purpose Manual Ranging 1000V Multimeter

Double moulded housing with an
oversized high contrast 2000 count LCD
display. Manual ranging with current
range up to 20A, temperature and frequency test.
Features;
- Large LCD display
- Supplied c/w temperature probe
- Auto power off
- Data hold
- Full range protection
- 2000 count LCD display
- Back lit LCD display
Trade Price
£59.99
Calibration
£29.00
| Measurement | Range | Basic Accuracy |
| AC voltage | 0.1 mV – 700 V | +/- 1.0 % + 5 digits |
| DC voltage | 0.1 mV – 1000 V | +/- 0.5 % + 2 digits |
| AC current | 1 µA – 20 A | +/- 2.0 % + 3 digits |
| DC current | 1 µA – 20 A | +/- 1.5 % + 3 digits |
| Continuity | Audible threshold > 50 Ω | |
| Resistance | 0.1 Ω – 20 MΩ | +/- 1.2 % + 2 digits |
| Capacitance | 1 pF – 200 µF | +/- 4.0 % + 3 digits |
| Diode test | 1 mA typical 2.8 V DC | |
| Power supply | 1 x 9 V battery | |
| Dimensions | 182 x 82 x 55 mm | |
| Weight | 360 g | |
