FLIR E53 Thermal Imaging Camera
FLIR 84502-0201

FLIR E53 Thermal Imaging Camera
The FLIR E53 is your entry into the Exx-Series, with the resolution and sensitivity you need at the right price. The 240 × 180 true native resolution offers more than 43,200 points of temperature measurement and produces crisp, vibrant imagery, which can be enhanced with FLIR’s patented MSX® for added perspective.
-
SUPERIOR SPOT-SIZE PERFORMANCE
The E53’s spot-size ratio allows you to take the most accurate temperature readings on smaller targets, at farther distances.
-
FEATURES TO HELP YOU TROUBLESHOOT
The E53 measures up to 650°C (1200°F), offers 3 spotmeters and displays the max/min temperature within an area live, on-screen.
-
STREAMLINED REPORTING
Customizable work folders, a built-in mic for voice annotation, and report generation features all help the E53 streamline your workday.
Specifications
Feature by Camera | FLIR E53 |
IR Resolution | 240 x 180 (43,200 pixels) |
Object Temperature Range | -20°C to 120°C 0°C to 650°C |
Time-lapse (Infrared) | No |
Measurement Features by Camera | |
Area Measurement Information | No |
Spotmeter | 3 in live mode |
Area | 1 in live mode |
Common Features | Exx-Series |
Detector Type and Pitch | Uncooled microbolometer, 17 μm |
Thermal Sensitivity/NETD | < 0.03°C @ 30°C |
Spectral Range | 7.5 - 14.0 μm |
Image Frequency | 30 Hz |
Field of View (FOV) | 24° x 18° (17 mm lens) |
F-Number | f/1.3, f/1.1 |
Lens Identification | N/A |
Focus | Manual |
Digital Zoom | 1-4x continuous |
Image Presentation and Modes | |
Display | 4”, 640 x 480 optically-bonded PCAP touchscreen, with 400 cd/m2 surface brightness |
Digital Camera | 5 MP, 53° x 41° FOV |
Color Palettes | Iron, Gray, Rainbow, Arctic, Lava, Rainbow HC |
Image Modes | Infrared, visual, MSX®, Picture-in-Picture |
Picture-in-Picture | Centred infrared area on the visual image |
MSX® | Embosses visual details on full resolution thermal image |
UltraMax™ | Super-resolution process quadruples pixel count, activated in FLIR Tools+ |
Measurement and Analysis | |
Accuracy | ±2°C (±3.6°F) or ±2% of reading for ambient temperature 15°C to 35°C and object temperature above 0°C |
Alarms | Moisture alarm, insulation alarm, measurement alarms |
Color Alarm (Isotherm) | Above/below/interval/condensation/insulation |
Laser Distance Measurement | Yes, on-screen |
Measurement Presets | No measurement, center spot, hot spot, cold spot, 3 spots, hot spot spot. |
Compass, GPS | Yes; automatic GPS image tagging |
METERLiNK® | Yes; several readings |
Image Storage | |
Storage Media | Removable SD card (8 GB) |
Image File Format | Standard radiometric JPEG, measurement data included |
Video Recording and Streaming | |
Radiometric IR Video Recording | Real-time radiometric recording (.csq) |
Non-Radiometric IR or Visual Video | H.264 to memory card |
Radiometric IR Video Streaming | Yes, over UVC or Wi-Fi |
Non-Radiometric IR Video Streaming | H.264 or MPEG-4 over Wi-Fi MJPEG over UVC or Wi-Fi |
Communication Interfaces | USB 2.0, Bluetooth, Wi-Fi |
Video Out | DisplayPort over USB Type-C |
Additional Data | |
Battery Type | Li-ion battery, charged in camera or on separate charger |
Battery Operating Time | Approx. 2.5 hours at 25°C ambient temperature and typical use |
Operating Temperature Range | –15°C to 50°C |
Storage Temperature Range | –40°C to 70°C |
Shock/Vibration/ Encapsulation; Safety | 25 g / IEC 60068-2-27, 2 g / IEC 60068-2-6, IP 54 /IEC 60529; EN/UL/CSA/PSE 60950-1 |
Weight/Dimensions w/o Lens | 1 kg, 27.8 x 11.6 x 11.3 cm |
Box Contents | |
Packaging | Infrared camera with lens, battery (2 ea), battery charger with power supply, front lens and light protection, straps (hand and wrist), lanyards, lens caps (front and rear), lens cleaning cloth, 15 W3 A power supply, printed documentation, 8 GB SD card, Torx screwdriver, cables (USB 2.0 A to USB Type-C,USB Type-C to HDMI, USB Type-C to USB Type-C) |