DL6409
Digital Power Clamp meter
DL6409
True RMS
DL6409 Digital Power Clamp meter
The DL6409 is the ideal tester for measuring a wide range of electrical parameters. It is the ideal tester for identifying power quality issues in single phase and 3 phase systems.
Features:
- AC measurement up to 1000 A
- Memory Download of 99 samples with print out
- True RMS measurement of AC voltage and current
- Safety standard overvoltage category CAT III 600 V, CAT IV 300 V
Specifications
| SPECIFICATIONS | ||
| Special Functions | Range | Best Accuracy |
| Auto Ranging | • | |
| Single-phase 2-wire | • | |
| 3-phase 3-wire | • | |
| 3-phase 4-wire | • | |
| Phase Rotation Test | • | |
| True RMS | AC Voltage or Current | • |
| Calibration Feature | • | |
| Data Logging | 99 | • |
| Max/Min Mode | • | |
| Data Hold | • | |
| USB | • | |
| Display Backlight | • | |
| Full Icon Display | • | |
| Sleep Mode | • | |
| Low Battery Display | • | |
| nput Impedance for AC Voltage Measurement | ≥10MΩ | • |
| Max. Display | 9999 | • |
| Basic Functions | Range | Basic Accuracy |
| AC Voltage | 15V/100V/300V/600V | ± 1.2 % + 5 dgts |
| AC Current | 40A/100A/400A/1000A | ± 2 % + 5 dgts |
| Active Power | 0.01KW – 600 kW | ± 3 % + 5 dgts |
| Apparent Power | 0.01 KVA – 600 kVA | ± 4 % + 5 dgts |
| Reactive Power | 0.01 KVAr – 600 kVAr | ± 4 % + 5 dgts |
| Power Factor | 0.3 - 1 | ± 0.02 % + 2 dgts |
| Phase Angle | 0° – 360° | ± 1 ° |
| Frequency | 20 Hz – 500 Hz | • |
| Active Energy | 1 – 9999 KWh | ± 3 % 2 dgt |
| Temperature | –50?C~1000?C –58?F~1832?F | |
| GENERAL CHARACTERISTICS | ||
| Power | 1.5V Battery (LR16) × 4 | |
| LCD Size | 46 mm x 42 mm | |
| Product Color | Red and Grey | |
| Product Net Weight | 601g | |
| Product Size | 303 x 112 x 39 mm | |
| Standard Accessories | 4pcs of Test Lead, Batteries, English Manual, 4pcs of Alligator Clips, USB Interface Cable, Software, Tool Box | |
| Standard Individual Packing | Gift Box | |
| Standard Quantity Per Carton | 5 pcs | |
| Standard Carton Measurement | 480 x 372 x 315mm (0.056 CBM Per Standard Carton) | |
| Standard Carton Gross Weight | 12 kg | |
| *Available at Extra Cost Specifications and other information are subject to change without further notice. |
