DL6415 CAT III 1500V DC Clamp Meter
1000A AC/DC True RMS Clamp Meter with Inrush Current & Power
DL6415 CAT III 1500V DC Clamp Meter
CAT III 1500V DC Clamp Meter for Engineers, HVAC and Solar PV
The Di-log DL6415BT is a professional-grade, solar-ready clamp meter designed for high-voltage DC applications, including photovoltaic (PV) installation, maintenance and fault finding. With a CAT III 1500V DC safety rating, it provides electricians and solar engineers with the confidence to safely measure in demanding environments. True RMS measurement ensures accurate results on both clean and distorted waveforms, making it ideal for modern electrical systems and renewable energy installations.

DL6415 1000A AC/DC Clamp Meter with Carry Case
Engineered for versatility, the DL6415BT measures up to 1500V DC and 1000A AC/DC, while also offering advanced power and energy analysis, including kW, kVA, kVAR and harmonic diagnostics. This enables users to evaluate system performance, identify inefficiencies and troubleshoot power quality issues with precision. Additional features such as inrush current capture and peak detection provide valuable insight when commissioning or servicing equipment.
Designed for real-world use, the DL6415BT features a large full-colour display for clear, easy-to-read measurements in all lighting conditions. Bluetooth connectivity allows seamless integration with a mobile app for real-time data logging and reporting, while the rugged construction and rechargeable battery ensure reliable performance on site. Whether working on solar PV systems or general electrical testing, the DL6415BT offers a powerful, all-in-one solution.
All inputs are protected by EN 610101-1 CAT IV 600V/CAT III 1500V
DL6508 Clamp Meter Features:
- Safety Rated: CAT III 1500V DC / CAT IV 600V safety rating
- True RMS Accuracy: Reliable readings on non-linear and distorted waveforms
- High Voltage Capability: Measures up to 1500V DC for High Efficiency PV Panels
- High Current Measurement: Measures up to 1000A AC/DC
- Full Colour Display: 6000-count screen for clear visibility
- Power Analysis: Measures kW, kVA and kVAR & Energy Measurement: kWh, kVAh and kVARh monitoring
- Harmonic Analysis: Identifies power quality issues
- LowZ Mode: Eliminates ghost voltage for accurate testing
- Inrush & Peak Capture: Detects startup currents and transient events
- Smart Connectivity: Bluetooth app support with rechargeable Li-ion battery
Specifications
DL6415 Specifications |
||
| Measurement | Range | Basic Accuracy |
| AC Current true RMS | 0.1A - 600.0A 600.1 - 1000A | ±2.5% + 8 dgts ±2.5% + 8 dgts |
| DC Current | 0.001A - 400.0A 400.1 - 1500A | ±2.0% + 8 dgts ±2.5% + 8 dgts |
| AC Voltage True RMS | 0.001V - 5.999V 6.00V - 59.99V 60.0V - 599.9V 600 - 1000V | ±1.2% + 5 dgts |
| DC Voltage | 0.1mV - 600.0mV 0.600V - 59.999V 60.00 - 599.99V 600.0 - 1499.9V 1500V | ±0.8% + 8 dgts ±0.5% + 8 dgts ±1.5% + 5 dgts |
| AC+DC Voltage True RMS | 0.001V - 5.999V 60.00V - 59.99V 60.0V - 599.9V 600 - 1000V | ±1.2% + 5 dgts |
| Low Z AC TRMS Ghost Voltage | 0.001V - 5.999V 60.00V - 59.99V 60.0V - 600.0V | ±3.0% + 40 dgts |
| AC Power kW/kVA/kVAR (Active, Apparent & Reactive) | 0.01 - 99.99 100.0 - 999.9 | 3.0% ± 10 dgts 3.0% ± 5 dgts |
| DC Power kW | 0.01 - 99.99 100.0 - 999.9 | 3.0% ± 10 dgts 3.0% ± 5 dgts |
| AC Energy kWh/kVAh/kVARh (Active, Apparent & Reactive) | 0.001 - 9.999 10.00 - 99.99 | 3.0% ± 10 dgts 3.0% ± 5 dgts |
| Power Factor | 0.20-1.00 (0.01) | 3.0% |
| Voltage Harmonics | 1 to 25 (20 - 75Hz) 1 to 8 (75 - 400Hz) | ±5.0% + 8 dgts ±6.0% + 8 dgts |
| Inrush Current (100ms) | 1000A | ±1.5% + 2 dgts (typical) |
| Resistance | 0.1Ω - 599.9Ω 0.600 - 5.999kΩ 6.000 - 59.99kΩ 60.00 - 599.9kΩ 0.600 - 5.999MΩ 6.00 - 60.00MΩ | ±1.2% ± 5 dgts ±2.0% ± 5 dgts ±2.5% ± 8 dgts |
| Capacitance | 0.01nF - 100mF | ±3.0% + 8 dtgs (typical) |
| Frequency | 0.01Hz - 10.00MHz | ±1.2% + 5 dgts (typical) |
| Duty Cycle | 10.0% - 90.0% (0.1%) | ±1.2% + 8 dgts |
| Temperature | -40°C - 1000°C -40°F - 1832°F | ±3.0 % of rdg + 5°C ±3.0 % of rdg + 9°F |
| Continuity | Audible <50Ω | |
| Diode Test | 1mA into 3.2V DC | N/A |
| Power supply | 1 x 7.4V Rechargeable Li-ion battery, 1200mAh | Included |
| Dimensions | 286x 99.8 x 49 mm | |
| Weight | 506g (exc battery) | |
